Your shopping basket is empty!
+ Earn £0.04 in Reward Points!
Active Ingredient | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 1,018.7 | 610.0 |
Energy (kcal) | 243.8 | 146.0 |
Protein | 29.6g | 17.7g |
Carbohydrate | 0 | 0 |
of which Sugars | 0 | 0 |
Fat | 13.9g | 8.3g |
of which Saturates | 4.2g | 2.5g |
of which Monounsaturates | 4.8g | 2.9g |
of which Polyunsaturates | 4.2g | 2.5g |
Sodium | 0.13026g | 0.078g |
Nutritional information guideline only
Information | |
Nutritional Information | Nutritional Information (per 100g) Energy (Kcal): 109 Energy (KJ): 459 Fat (g): 2.8 Saturated Fat (g): 0.8 Carbohydrates (g): 0.0 Sugars (g): 0.0 Protein (g): 20.9 Salt (g): 0.23 Please note that Nutritional Information is to be used as a guideline only. |